<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 2, 2026 at 6:42 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.hudsontech.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Hudson Technologies</title>
		<link><![CDATA[https://www.hudsontech.com]]></link>
		<description><![CDATA[Hudson Technologies]]></description>
		<lastBuildDate><![CDATA[Tue, 26 May 2026 18:14:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.hudsontech.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.hudsontech.com/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/]]></link>
			<title>Hudson Technologies</title>
			<pubDate><![CDATA[Tue, 26 May 2026 18:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-second-quarter-revenues-of-34-6-million-diluted-eps-of-0-14/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-second-quarter-revenues-of-34-6-million-diluted-eps-of-0-14/]]></link>
			<title>Hudson Technologies Reports Record Second Quarter Revenues of $34.6 Million; Diluted EPS of $0.14</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-third-quarter-revenues-of-34-9-million-diluted-eps-of-0-14/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-third-quarter-revenues-of-34-9-million-diluted-eps-of-0-14/]]></link>
			<title>Hudson Technologies Reports Record Third Quarter Revenues of $34.9 Million; Diluted EPS of $0.14</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudon-technologies-reports-record-revenues-of-105-5-million-for-full-year-2016-diluted-eps-of-0-30/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudon-technologies-reports-record-revenues-of-105-5-million-for-full-year-2016-diluted-eps-of-0-30/]]></link>
			<title>Hudon Technologies Reports Record Revenues of $105.5 Million for Full Year 2016; Diluted EPS of $0.30</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-first-quarter-revenues-increase-27-to-28-2-million-eps-of-0-09/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-first-quarter-revenues-increase-27-to-28-2-million-eps-of-0-09/]]></link>
			<title>Hudson Technologies First Quarter Revenues Increase 27% to $28.2 Million; EPS of $0.09</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-of-79-7-million-for-full-year-2015-eps-of-0-14/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-of-79-7-million-for-full-year-2015-eps-of-0-14/]]></link>
			<title>Hudson Technologies Reports Record Revenues of $79.7 Million for Full Year 2015; EPS of $0.14</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-revenues-of-21-7-million-42-revenue-growth-over-2014/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-revenues-of-21-7-million-42-revenue-growth-over-2014/]]></link>
			<title>Hudson Technologies Reports Third Quarter Revenues of $21.7 Million, 42% Revenue Growth Over 2014</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-second-quarter-2015-revenues-of-28-6-million-eps-of-0-08/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-second-quarter-2015-revenues-of-28-6-million-eps-of-0-08/]]></link>
			<title>Hudson Technologies Reports Record Second Quarter 2015 Revenues of $28.6 Million; EPS of $0.08</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-first-quarter-2015-eps-of-0-06/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-first-quarter-2015-eps-of-0-06/]]></link>
			<title>Hudson Technologies Reports First Quarter 2015 EPS of $0.06</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-2014-fourth-quarter-and-year-end-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-2014-fourth-quarter-and-year-end-results/]]></link>
			<title>Hudson Technologies Reports 2014 Fourth Quarter and Year End Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-2014-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-2014-results/]]></link>
			<title>Hudson Technologies Reports Third Quarter 2014 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-second-quarter-2014-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-second-quarter-2014-results/]]></link>
			<title>Hudson Technologies Reports Second Quarter 2014 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-first-quarter2014-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-first-quarter2014-results/]]></link>
			<title>Hudson Technologies Reports First Quarter 2014 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-for-2013/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-for-2013/]]></link>
			<title>Hudson Technologies Reports Record Revenues for 2013</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-2013-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-2013-results/]]></link>
			<title>Hudson Technologies Reports Third Quarter 2013 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-second-quarter-2013-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-second-quarter-2013-results/]]></link>
			<title>Hudson Technologies Reports Second Quarter 2013 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-first-quarter-2013-revenues-and-profitability/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-first-quarter-2013-revenues-and-profitability/]]></link>
			<title>Hudson Technologies Reports Record First Quarter 2013 Revenues and Profitability</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-and-profitability-for-2012/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-and-profitability-for-2012/]]></link>
			<title>Hudson Technologies Reports Record Revenues and Profitability for 2012</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-third-quarter-revenues-0-08-earnings-per-diluted-share/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-third-quarter-revenues-0-08-earnings-per-diluted-share/]]></link>
			<title>Hudson Technologies Reports Record Third Quarter Revenues; $0.08 Earnings per Diluted Share</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-and-net-income-for-second-quarter-2012-0-20-earnings-per-diluted-share/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-and-net-income-for-second-quarter-2012-0-20-earnings-per-diluted-share/]]></link>
			<title>Hudson Technologies Reports Record Revenues and Net Income for Second Quarter 2012; $0.20 Earnings per Diluted Share</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-revenues-of-38-8-million-for-first-quarter-2017-diluted-eps-of-0-13/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-revenues-of-38-8-million-for-first-quarter-2017-diluted-eps-of-0-13/]]></link>
			<title>Hudson Technologies Reports Revenues of $38.8 Million for First Quarter 2017: Diluted EPS of $0.13</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-of-52-2-million-for-second-quarter-2017-diluted-eps-of-0-20/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-of-52-2-million-for-second-quarter-2017-diluted-eps-of-0-20/]]></link>
			<title>Hudson Technologies Reports Record Revenues of $52.2 Million for Second Quarter 2017; Diluted EPS of $0.20</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-announces-preliminary-third-quarter-and-nine-month-2017-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-announces-preliminary-third-quarter-and-nine-month-2017-results/]]></link>
			<title>Hudson Technologies Announces Preliminary Third Quarter and Nine Month 2017 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-revenues-of-24-7-million-for-third-quarter-2017-diluted-eps-of-0-05-company-also-provides-unaudited-pro-forma-results-including-recent-airgas-refrigerants-inc-acquis/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-revenues-of-24-7-million-for-third-quarter-2017-diluted-eps-of-0-05-company-also-provides-unaudited-pro-forma-results-including-recent-airgas-refrigerants-inc-acquis/]]></link>
			<title>Hudson Technologies Reports Revenues of $24.7 Million for Third Quarter 2017; Diluted EPS of $0.05 &#8211; Company Also Provides Unaudited Pro Forma Results Including Recent Airgas-refrigerants, Inc. Acquisition</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-of-140-4-million-for-full-year-2017-full-year-eps-of-0-26-per-diluted-share-non-gaap-adjusted-diluted-eps-of-0-47/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-of-140-4-million-for-full-year-2017-full-year-eps-of-0-26-per-diluted-share-non-gaap-adjusted-diluted-eps-of-0-47/]]></link>
			<title>Hudson Technologies Reports Record Revenues of $140.4 Million for Full Year 2017; Full Year EPS of $0.26 per Diluted Share; Non-GAAP Adjusted Diluted EPS of $0.47</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-first-quarter-2018-revenues-of-42-4-million/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-first-quarter-2018-revenues-of-42-4-million/]]></link>
			<title>Hudson Technologies Reports First Quarter 2018 Revenues of $42.4 Million</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-second-quarter-2018-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-second-quarter-2018-results/]]></link>
			<title>Hudson Technologies Reports Second Quarter 2018 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-2018-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-2018-results/]]></link>
			<title>Hudson Technologies Reports Third Quarter 2018 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-fourth-quarter-2018-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-fourth-quarter-2018-results/]]></link>
			<title>Hudson Technologies Reports Fourth Quarter 2018 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-first-quarter-2019-revenues-of-34-7-million-and-gross-margin-of-20/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-first-quarter-2019-revenues-of-34-7-million-and-gross-margin-of-20/]]></link>
			<title>Hudson Technologies Reports First Quarter 2019 Revenues of $34.7 Million and Gross Margin of 20%</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-second-quarter-2019-results-and-receives-8-9-million-settlement-from-airgas/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-second-quarter-2019-results-and-receives-8-9-million-settlement-from-airgas/]]></link>
			<title>Hudson Technologies Reports Second Quarter 2019 Results and Receives $8.9 Million Settlement from Airgas</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-2019-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-2019-results/]]></link>
			<title>Hudson Technologies Reports Third Quarter 2019 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-fourth-quarter-2019-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-fourth-quarter-2019-results/]]></link>
			<title>Hudson Technologies Reports Fourth Quarter 2019 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-first-quarter-2020-revenues-of-36-4-million-gross-margin-of-23-and-liquidity-of-27-million/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-first-quarter-2020-revenues-of-36-4-million-gross-margin-of-23-and-liquidity-of-27-million/]]></link>
			<title>Hudson Technologies Reports First Quarter 2020 Revenues of $36.4 Million, Gross Margin of 23% and Liquidity of $27 Million</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-second-quarter-2020-net-income-of-2-4-million-or-0-06-per-share/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-second-quarter-2020-net-income-of-2-4-million-or-0-06-per-share/]]></link>
			<title>Hudson Technologies Reports Second Quarter 2020 Net Income of $2.4 Million or $0.06 Per Share</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-2020-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-2020-results/]]></link>
			<title>Hudson Technologies Reports Third Quarter 2020 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-fourth-quarter-2020-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-fourth-quarter-2020-results/]]></link>
			<title>Hudson Technologies Reports Fourth Quarter 2020 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-first-quarter-2021-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-first-quarter-2021-results/]]></link>
			<title>Hudson Technologies Reports First Quarter 2021 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-second-quarter-2021-revenues/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-second-quarter-2021-revenues/]]></link>
			<title>Hudson Technologies Reports Record Second Quarter 2021 Revenues</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-to-host-conference-call-to-discuss-third-quarter-2024-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-to-host-conference-call-to-discuss-third-quarter-2024-results/]]></link>
			<title>Hudson Technologies to Host Conference Call to Discuss Third Quarter 2024 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-2024-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-2024-results/]]></link>
			<title>Hudson Technologies Reports Third Quarter 2024 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-to-host-conference-call-to-discuss-fourth-quarter-and-full-year-2024-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-to-host-conference-call-to-discuss-fourth-quarter-and-full-year-2024-results/]]></link>
			<title>Hudson Technologies to Host Conference Call to Discuss Fourth Quarter and Full Year 2024 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-fourth-quarter-and-year-end-2024-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-fourth-quarter-and-year-end-2024-results/]]></link>
			<title>Hudson Technologies Reports Fourth Quarter and Year End 2024 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-2021-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-2021-results/]]></link>
			<title>Hudson Technologies Reports Third Quarter 2021 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-fourth-quarter-and-year-end-2021-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-fourth-quarter-and-year-end-2021-results/]]></link>
			<title>Hudson Technologies Reports Record Fourth Quarter and Year End 2021 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-first-quarter-2022-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-first-quarter-2022-results/]]></link>
			<title>Hudson Technologies Reports Record First Quarter 2022 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-second-quarter-2022-results-raises-2022-forecast-and-provides-update-on-longer-term-targets/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-second-quarter-2022-results-raises-2022-forecast-and-provides-update-on-longer-term-targets/]]></link>
			<title>Hudson Technologies Reports Record Second Quarter 2022 Results; Raises 2022 Forecast and Provides Update on Longer-Term Targets</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-third-quarter-2022-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-third-quarter-2022-results/]]></link>
			<title>Hudson Technologies Reports Record Third Quarter 2022 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-fourth-quarter-revenue-growth-of-26-record-full-year-2022-revenue-of-325-2-million/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-fourth-quarter-revenue-growth-of-26-record-full-year-2022-revenue-of-325-2-million/]]></link>
			<title>Hudson Technologies Reports Fourth Quarter Revenue Growth of 26%; Record Full Year 2022 Revenue of $325.2 Million</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-first-quarter-2023-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-first-quarter-2023-results/]]></link>
			<title>Hudson Technologies Reports First Quarter 2023 Results</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:59:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
