<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 21, 2026 at 4:24 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.hudsontech.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Hudson Technologies</title>
		<link><![CDATA[https://www.hudsontech.com]]></link>
		<description><![CDATA[Hudson Technologies]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 16:47:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.hudsontech.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.hudsontech.com/leadership-team/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/leadership-team/]]></link>
			<title>Leadership Team</title>
			<pubDate><![CDATA[Wed, 20 May 2026 16:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/pressure-temperature-charts/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/pressure-temperature-charts/]]></link>
			<title>Pressure Temperature Charts</title>
			<pubDate><![CDATA[Wed, 20 May 2026 13:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/global-energy-news/smartenergy-ops/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/global-energy-news/smartenergy-ops/]]></link>
			<title>SmartEnergy OPS®</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/global-energy-news/news-2/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/global-energy-news/news-2/]]></link>
			<title>New- Tech Briefs</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/global-energy-news/what-boiler-mact-means-to-an-energy-engineer/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/global-energy-news/what-boiler-mact-means-to-an-energy-engineer/]]></link>
			<title>What Boiler MACT Means to an Energy Engineer</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/global-energy-news/indonesia-energy-institute/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/global-energy-news/indonesia-energy-institute/]]></link>
			<title>Indonesia Energy Institute</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-files-universal-shelf-registration-statement/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-files-universal-shelf-registration-statement/]]></link>
			<title>Hudson Technologies Files Universal Shelf Registration Statement</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/rmi-clearing-the-air-on-reclaimed-refrigerant/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/rmi-clearing-the-air-on-reclaimed-refrigerant/]]></link>
			<title>RMI: Clearing the Air on Reclaimed Refrigerant</title>
			<pubDate><![CDATA[Mon, 18 May 2026 17:50:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/reclamation-report-by-rmi/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/reclamation-report-by-rmi/]]></link>
			<title>RMI report highlights reclaimed R-410A refrigerant reduces greenhouse gas emissions up to 70% compared to that of newly manufactured virgin refrigerant</title>
			<pubDate><![CDATA[Mon, 18 May 2026 17:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-announces-open-market-share-purchases-by-the-board-and-senior-management/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-announces-open-market-share-purchases-by-the-board-and-senior-management/]]></link>
			<title>HUDSON TECHNOLOGIES ANNOUNCES OPEN MARKET SHARE PURCHASES BY THE BOARD AND SENIOR MANAGEMENT</title>
			<pubDate><![CDATA[Mon, 18 May 2026 16:36:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-revenues-of-21-7-million-42-revenue-growth-over-2014/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-revenues-of-21-7-million-42-revenue-growth-over-2014/]]></link>
			<title>Hudson Technologies Reports Third Quarter Revenues of $21.7 Million, 42% Revenue Growth Over 2014</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-second-quarter-2015-revenues-of-28-6-million-eps-of-0-08/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-second-quarter-2015-revenues-of-28-6-million-eps-of-0-08/]]></link>
			<title>Hudson Technologies Reports Record Second Quarter 2015 Revenues of $28.6 Million; EPS of $0.08</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-first-quarter-2015-eps-of-0-06/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-first-quarter-2015-eps-of-0-06/]]></link>
			<title>Hudson Technologies Reports First Quarter 2015 EPS of $0.06</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-2014-fourth-quarter-and-year-end-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-2014-fourth-quarter-and-year-end-results/]]></link>
			<title>Hudson Technologies Reports 2014 Fourth Quarter and Year End Results</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-2014-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-2014-results/]]></link>
			<title>Hudson Technologies Reports Third Quarter 2014 Results</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-second-quarter-2014-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-second-quarter-2014-results/]]></link>
			<title>Hudson Technologies Reports Second Quarter 2014 Results</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-first-quarter2014-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-first-quarter2014-results/]]></link>
			<title>Hudson Technologies Reports First Quarter 2014 Results</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-for-2013/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-for-2013/]]></link>
			<title>Hudson Technologies Reports Record Revenues for 2013</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-2013-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-third-quarter-2013-results/]]></link>
			<title>Hudson Technologies Reports Third Quarter 2013 Results</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-second-quarter-2013-results/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-second-quarter-2013-results/]]></link>
			<title>Hudson Technologies Reports Second Quarter 2013 Results</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-first-quarter-2013-revenues-and-profitability/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-first-quarter-2013-revenues-and-profitability/]]></link>
			<title>Hudson Technologies Reports Record First Quarter 2013 Revenues and Profitability</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-and-profitability-for-2012/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-and-profitability-for-2012/]]></link>
			<title>Hudson Technologies Reports Record Revenues and Profitability for 2012</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-third-quarter-revenues-0-08-earnings-per-diluted-share/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-third-quarter-revenues-0-08-earnings-per-diluted-share/]]></link>
			<title>Hudson Technologies Reports Record Third Quarter Revenues; $0.08 Earnings per Diluted Share</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-and-net-income-for-second-quarter-2012-0-20-earnings-per-diluted-share/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-and-net-income-for-second-quarter-2012-0-20-earnings-per-diluted-share/]]></link>
			<title>Hudson Technologies Reports Record Revenues and Net Income for Second Quarter 2012; $0.20 Earnings per Diluted Share</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-to-present-at-william-blair-company-36th-annual-growth-stock-conference/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-to-present-at-william-blair-company-36th-annual-growth-stock-conference/]]></link>
			<title>Hudson Technologies to Present at William Blair &#038; Company 36th Annual Growth Stock Conference</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/press-releases/hudsons-reclamation-solution-playing-a-key-role-in-the-reduction-of-environmentally-harmful-refrigerants-reclamation-now-registered-to-generate-carbon-offset-credits/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/press-releases/hudsons-reclamation-solution-playing-a-key-role-in-the-reduction-of-environmentally-harmful-refrigerants-reclamation-now-registered-to-generate-carbon-offset-credits/]]></link>
			<title>Hudson’s Reclamation Solution Playing a Key Role in The Reduction of Environmentally Harmful Refrigerants; Reclamation Now Registered To Generate Carbon Offset Credits</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-awarded-department-of-defense-contract-with-an-estimated-maximum-value-of-400-million/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-awarded-department-of-defense-contract-with-an-estimated-maximum-value-of-400-million/]]></link>
			<title>Hudson Technologies Awarded Department of Defense Contract with an Estimated Maximum Value of $400 Million</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-comments-on-u-s-international-trade-commission-vote-on-antidumping-petition-related-to-hfcs-from-china/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-comments-on-u-s-international-trade-commission-vote-on-antidumping-petition-related-to-hfcs-from-china/]]></link>
			<title>Hudson Technologies Comments on U.S. International Trade Commission Vote on Anti-Dumping Petition Related to HFCs From China</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-first-quarter-revenues-increase-27-to-28-2-million-eps-of-0-09/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-first-quarter-revenues-increase-27-to-28-2-million-eps-of-0-09/]]></link>
			<title>Hudson Technologies First Quarter Revenues Increase 27% to $28.2 Million; EPS of $0.09</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-of-79-7-million-for-full-year-2015-eps-of-0-14/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-of-79-7-million-for-full-year-2015-eps-of-0-14/]]></link>
			<title>Hudson Technologies Reports Record Revenues of $79.7 Million for Full Year 2015; EPS of $0.14</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-second-quarter-revenues-of-34-6-million-diluted-eps-of-0-14/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-second-quarter-revenues-of-34-6-million-diluted-eps-of-0-14/]]></link>
			<title>Hudson Technologies Reports Record Second Quarter Revenues of $34.6 Million; Diluted EPS of $0.14</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-names-nat-krishnamurti-as-chief-financial-officer/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-names-nat-krishnamurti-as-chief-financial-officer/]]></link>
			<title>Hudson Technologies names Nat Krishnamurti as Chief Financial Officer</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-supports-amendment-to-montreal-protocol-renews-commitment-to-the-orderly-phasedown-of-refrigerants-with-high-global-warming-potential/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-supports-amendment-to-montreal-protocol-renews-commitment-to-the-orderly-phasedown-of-refrigerants-with-high-global-warming-potential/]]></link>
			<title>Hudson Technologies Supports Amendment to Montreal Protocol; Renews Commitment to the Orderly Phasedown of Refrigerants with High Global Warming Potential</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-expresses-support-for-kigali-amendment-to-aggressively-phase-down-virgin-hfc-production/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-expresses-support-for-kigali-amendment-to-aggressively-phase-down-virgin-hfc-production/]]></link>
			<title>Hudson Technologies Expresses Support for Kigali Amendment to Aggressively Phase Down Virgin HFC Production</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-third-quarter-revenues-of-34-9-million-diluted-eps-of-0-14/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-third-quarter-revenues-of-34-9-million-diluted-eps-of-0-14/]]></link>
			<title>Hudson Technologies Reports Record Third Quarter Revenues of $34.9 Million; Diluted EPS of $0.14</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-expands-refrigerant-reclaim-business/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-expands-refrigerant-reclaim-business/]]></link>
			<title>Hudson Technologies Expands Refrigerant Reclaim Business</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-inc-announces-proposed-49-million-public-offering-of-common-stock/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-inc-announces-proposed-49-million-public-offering-of-common-stock/]]></link>
			<title>Hudson Technologies, Inc. Announces Proposed $49 Million Public Offering of Common Stock</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-inc-announces-pricing-of-public-offering-of-common-stock/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-inc-announces-pricing-of-public-offering-of-common-stock/]]></link>
			<title>Hudson Technologies, Inc. Announces Pricing of Public Offering of Common Stock</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-inc-announces-closing-of-public-offering-of-common-stock-and-full-exercise-of-underwriters-option-to-purchase-additional-shares/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-inc-announces-closing-of-public-offering-of-common-stock-and-full-exercise-of-underwriters-option-to-purchase-additional-shares/]]></link>
			<title>Hudson Technologies, Inc. Announces Closing of Public Offering of Common Stock and Full Exercise of Underwriters&#8217; Option to Purchase Additional Shares</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-comments-on-u-s-international-trade-commission-vote-on-antidumping-petition-related-to-r-134a-from-china/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-comments-on-u-s-international-trade-commission-vote-on-antidumping-petition-related-to-r-134a-from-china/]]></link>
			<title>Hudson Technologies Comments on U.S. International Trade Commission Vote on Antidumping Petition Related to R-134a from China</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-to-present-at-18th-annual-b-riley-investor-conference/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-to-present-at-18th-annual-b-riley-investor-conference/]]></link>
			<title>Hudson Technologies to Present at 18th Annual B. Riley Investor Conference</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-to-present-at-37th-annual-william-blair-growth-stock-conference/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-to-present-at-37th-annual-william-blair-growth-stock-conference/]]></link>
			<title>Hudson Technologies to Present at 37th Annual William Blair Growth Stock Conference</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudon-technologies-reports-record-revenues-of-105-5-million-for-full-year-2016-diluted-eps-of-0-30/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudon-technologies-reports-record-revenues-of-105-5-million-for-full-year-2016-diluted-eps-of-0-30/]]></link>
			<title>Hudon Technologies Reports Record Revenues of $105.5 Million for Full Year 2016; Diluted EPS of $0.30</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-revenues-of-38-8-million-for-first-quarter-2017-diluted-eps-of-0-13/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-revenues-of-38-8-million-for-first-quarter-2017-diluted-eps-of-0-13/]]></link>
			<title>Hudson Technologies Reports Revenues of $38.8 Million for First Quarter 2017: Diluted EPS of $0.13</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-joins-russell-2000-and-russell-3000-indices/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-joins-russell-2000-and-russell-3000-indices/]]></link>
			<title>Hudson Technologies Joins Russell 2000&lt;sup&gt;&lt;small&gt;®&lt;/small&gt;&lt;/sup&gt; and Russell 3000&lt;sup&gt;&lt;small&gt;®&lt;/small&gt;&lt;/sup&gt; Indices</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-of-52-2-million-for-second-quarter-2017-diluted-eps-of-0-20/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/financial-results-earnings-calls/hudson-technologies-reports-record-revenues-of-52-2-million-for-second-quarter-2017-diluted-eps-of-0-20/]]></link>
			<title>Hudson Technologies Reports Record Revenues of $52.2 Million for Second Quarter 2017; Diluted EPS of $0.20</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-to-acquire-airgas-refrigerants-inc/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-to-acquire-airgas-refrigerants-inc/]]></link>
			<title>Hudson Technologies to Acquire Airgas-Refrigerants, Inc.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-announces-stock-option-exercises-by-certain-executive-officers-and-directors/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/press-releases/hudson-technologies-announces-stock-option-exercises-by-certain-executive-officers-and-directors/]]></link>
			<title>Hudson Technologies Announces Stock Option Exercises by Certain Executive Officers and Directors</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/global-energy-news/tech-tip-tuesday-why-is-chiller-efficiency-important-to-your-bottom-line/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/global-energy-news/tech-tip-tuesday-why-is-chiller-efficiency-important-to-your-bottom-line/]]></link>
			<title>Tech Tip Tuesday &#8211; Why is Chiller Efficiency Important to Your Bottom Line?</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hudsontech.com/]]></guid>
			<link><![CDATA[https://www.hudsontech.com/]]></link>
			<title>Hudson Technologies</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:05:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
